|
Transfers from Baku to region destinations |
| Route | Km. | Vehicle
| Mers. Vito 8 pax | Ford Transit 14 pax | Iveco 25 pax | Iveco 29 pax | Isuzu 31 pax | Cobra 36 pax | Mers. 49 pax
|
|---|
| Shamakhi, Altyagach, Davachi, Khyzy, Galaalty, Pirgulu, Salyan | 150 | 170 | 200 | 220 | 230 | 250 | 250 | 350
| | Guba, Kechresh, Qusar, Khudat, Khachmaz | 180 | 170 | 200 | 220 | 230 | 250 | 280 | 370
| | Nabran, Tengyaalty, Ismailli | 220 | 200 | 220 | 240 | 250 | 270 | 350 | 430
| | Masally, Lagich, Basqal, Khynalyk | 250 | 240 | 270 | 300 | 320 | 350 | 370 | 450
| | Lankaran, Beylagan | 290 | 260 | 300 | 320 | 340 | 350 | 450 | 520
| | Mingachevir, Lerik, Naftalan, Qabala, Astara, Barda | 330 | 280 | 320 | 350 | 370 | 380 | 470 | 550
| | Ganja, Shaki, Oghuz, Khanlar (2 days) | 360 | 290 | 340 | 370 | 400 | 420 | 480 | 570
| | Qakh, Dashkasan, Shamkir (2 days) | 400 | 300 | 315 | 380 | 440 | 470 | 550 | 680
| | Zaqatala, Tovuz (2 days) | 430 | 325 | 335 | 410 | 475 | 505 | 585 | 700
| | Qazakh, Gadabay, Balakan (2 days) | 470 | 350 | 370 | 445 | 520 | 555 | 690 | 780
|
- The above price are per person and shown in Azerbaijan New Manat (AZN), 1 AZN = 1.25 USD.
- The above price is inclusive petrol and driver.
- The above price is exclusive of 18% VAT.
- The above price is exclusive of the accommodation and meals for driver in the using of transport for 2 days & more.
- Any form of payment is acceptable (credit card, bank transfer, cash).
|